TimescaleDB: An open-source database built for analyzing
time-series data with the power and convenience of
SQL — on premise, at the edge or in the cloud.






Built-in tools to perform common time-series data analysis, including buckets, gap filling, aggregations, and more.
Get started right away using the query language your developers and business analysts already know.
Write millions of data points per second. Store 100s of billions of rows and 10s of terabytes of data.
Leverage the reliability, maturity, and operational efficiency of one of the world's most popular databases.
Learn more about what time-series
data is and why it matters.
Get a better understanding of how
TimescaleDB works.
ten_second | avgT | minT | maxT | lastT
------------+------+------+------+-------
1499792590 | 52 | 50 | 54 | 52
1499792580 | 52 | 50 | 54 | 52
1499792570 | 51 | 50 | 54 | 51
1499792560 | 50 | 48 | 52 | 51
1499792550 | 50 | 48 | 51 | 50
1499792540 | 49 | 48 | 51 | 50
1499792530 | 50 | 47 | 52 | 50
1499792520 | 50 | 48 | 51 | 49
1499792510 | 51 | 48 | 53 | 50
1499792500 | 51 | 50 | 54 | 52
1499792490 | 52 | 50 | 53 | 51
1499792480 | 51 | 48 | 52 | 50
1499792470 | 52 | 49 | 53 | 52
1499792460 | 53 | 49 | 55 | 52
1499792450 | 53 | 50 | 55 | 53
















































































