Toast after compression larger than before compression

Toast size larger after compression than before compression
timescaledb 2.8.1
PostgreSQL 14.5

ecrspt1=# SELECT chunk_name, pg_size_pretty(before_compression_toast_bytes) as before_compression_size,pg_size_pretty(after_compression_toast_bytes) as after_compression_size
FROM chunk_compression_stats(‘web_connections’);
chunk_name | before_compression_size | after_compression_size
--------------------±------------------------±-----------------------
_hyper_4_304_chunk | 8192 bytes | 738 MB
_hyper_4_305_chunk | 8192 bytes | 3180 MB
_hyper_4_306_chunk | 8192 bytes | 2875 MB
_hyper_4_307_chunk | 8192 bytes | 2685 MB
_hyper_4_308_chunk | 8192 bytes | 3092 MB
_hyper_4_309_chunk | 8192 bytes | 672 MB
_hyper_4_310_chunk | 8192 bytes | 3201 MB
_hyper_4_311_chunk | 8192 bytes | 3081 MB
_hyper_4_312_chunk | 8192 bytes | 3013 MB
_hyper_4_313_chunk | 8192 bytes | 439 MB
_hyper_4_314_chunk | 8192 bytes | 4352 kB
_hyper_4_315_chunk | 8192 bytes | 2583 MB
_hyper_4_316_chunk | 8192 bytes | 2732 MB
_hyper_4_317_chunk | 8192 bytes | 700 MB
_hyper_4_318_chunk | 8192 bytes | 7336 kB
_hyper_4_319_chunk | 8192 bytes | 6952 kB
_hyper_4_320_chunk | 8192 bytes | 3204 MB
_hyper_4_322_chunk | 8192 bytes | 3285 MB
_hyper_4_323_chunk | 8192 bytes | 3033 MB
_hyper_4_324_chunk | 8192 bytes | 3139 MB
_hyper_4_325_chunk | 8192 bytes | 585 MB

What problem could be and how to deal with it?

ecrspt1=# select * from timescaledb_information.compression_settings;
hypertable_schema | hypertable_name | attname | segmentby_column_index | orderby_column_index | orderby_asc | orderby_nullsfirst
-------------------±----------------------------±-----------±-----------------------±---------------------±------------±-------------------
public | web_connections | row_eff_ts | 1 | | |
(1 row)